Total Pageviews

Friday, November 19, 2010

List of Nobel laureates in literature by age

#
↓
Laureate
↓
Date of birth
↓
Date of
award
Age upon
receiving award
↓
Days lived
after receiving
award↓
Date of death
↓
Lifespan
↓
1 Sully Prudhomme 16 March 1839 10 December 1901 62 years, 269 days 2,096 days 6 September 1907 25,010 days (68 years, 174 days)
2 Theodor Mommsen 30 November 1817 10 December 1902 85 years, 10 days 326 days 1 November 1903 31,381 days (85 years, 336 days)
3 Bjørnstjerne Bjørnson 8 December 1832 10 December 1903 71 years, 2 days 2,329 days 26 April 1910 28,262 days (77 years, 139 days)
4 José Echegaray 19 April 1832 10 December 1904 72 years, 235 days 4,296 days 14 September 1916 30,828 days (84 years, 148 days)
5 Frédéric Mistral 8 September 1830 10 December 1904 74 years, 93 days 3,392 days 25 March 1914 30,513 days (83 years, 198 days)
6 Henryk Sienkiewicz 5 May 1846 10 December 1905 59 years, 219 days 3,993 days 15 November 1916 25,761 days (70 years, 194 days)
7 Giosuè Carducci 27 July 1835 10 December 1906 71 years, 136 days 68 days 16 February 1907 26,136 days (71 years, 204 days)
8 Rudyard Kipling 30 December 1865 10 December 1907 41 years, 345 days 10,266 days 18 January 1936 25,585 days (70 years, 19 days)
9 Rudolf C. Eucken 5 January 1846 10 December 1908 62 years, 340 days 6,488 days 15 September 1926 29,472 days (80 years, 253 days)
10 Selma Lagerlöf 20 November 1858 10 December 1909 51 years, 20 days 11,054 days 16 March 1940 29,701 days (81 years, 117 days)
11 Paul von Heyse 15 March 1830 10 December 1910 80 years, 270 days 1,209 days 2 April 1914 30,698 days (84 years, 18 days)
12 Maurice Maeterlinck 29 August 1862 10 December 1911 49 years, 103 days 13,662 days 6 May 1949 31,661 days (86 years, 250 days)
13 Gerhart Hauptmann 15 November 1862 10 December 1912 50 years, 25 days 12,231 days 6 June 1946 30,518 days (83 years, 203 days)
14 Rabindranath Tagore 7 May 1861 10 December 1913 52 years, 217 days 10,102 days 7 August 1941 29,311 days (80 years, 92 days)
15 Romain Rolland 29 January 1866 10 December 1915 49 years, 315 days 10,613 days 30 December 1944 28,824 days (78 years, 336 days)
16 Verner von Heidenstam 6 July 1859 10 December 1916 57 years, 157 days 8,562 days 20 May 1940 29,538 days (80 years, 319 days)
17 Karl A. Gjellerup 2 June 1857 10 December 1917 60 years, 191 days 672 days 13 October 1919 22,777 days (62 years, 133 days)
18 Henrik Pontoppidan 24 July 1857 10 December 1917 60 years, 139 days 9,385 days 21 August 1943 31,438 days (86 years, 28 days)
19 Carl Spitteler 24 April 1845 10 December 1919 74 years, 230 days 1,846 days 29 December 1924 29,103 days (79 years, 249 days)
20 Knut Hamsun 4 August 1859 10 December 1920 61 years, 128 days 11,393 days 19 February 1952 33,801 days (92 years, 199 days)
21 Anatole France 16 April 1844 10 December 1921 77 years, 238 days 1,037 days 12 October 1924 29,398 days (80 years, 179 days)
22 Jacinto Benavente 12 August 1866 10 December 1922 56 years, 120 days 11,539 days 14 July 1954 32,112 days (87 years, 336 days)
23 William B. Yeats 13 June 1865 10 December 1923 58 years, 180 days 5,528 days 28 January 1939 26,891 days (73 years, 229 days)
24 Władysław Reymont 7 May 1867 10 December 1924 57 years, 217 days 360 days 5 December 1925 21,396 days (58 years, 212 days)
25 George B. Shaw 26 July 1856 10 December 1925 69 years, 137 days 9,093 days 2 November 1950 34,431 days (94 years, 99 days)
26 Grazia Deledda 27 September 1871 10 December 1926 55 years, 74 days 3,536 days 15 August 1936 23,698 days (64 years, 323 days)
27 Henri Bergson 18 October 1859 10 December 1927 68 years, 53 days 4,774 days 4 January 1941 29,663 days (81 years, 78 days)
28 Sigrid Undset 20 May 1882 10 December 1928 46 years, 204 days 7,487 days 10 June 1949 24,492 days (67 years, 21 days)
29 Thomas Mann 6 June 1875 10 December 1929 54 years, 187 days 9,376 days 12 August 1955 29,286 days (80 years, 67 days)
30 Sinclair Lewis 7 February 1885 10 December 1930 45 years, 306 days 7,336 days 10 January 1951 24,077 days (65 years, 337 days)
31 Erik A. Karlfeldt 20 July 1864 10 December 1931 N/A[1] N/A 8 April 1931 24,367 days (66 years, 262 days)
32 John Galsworthy 14 August 1867 10 December 1932 65 years, 118 days 52 days 31 January 1933 23,911 days (65 years, 170 days)
33 Ivan Bunin 22 October 1870 10 December 1933 63 years, 49 days 7,273 days 8 November 1953 30,332 days (83 years, 17 days)
34 Luigi Pirandello 28 June 1867 10 December 1934 67 years, 165 days 731 days 10 December 1936 25,367 days (69 years, 165 days)
35 Eugene O'Neill 16 October 1888 10 December 1936 48 years, 55 days 6,196 days 27 November 1953 23,782 days (65 years, 42 days)
36 Roger du Gard 23 March 1881 10 December 1937 56 years, 262 days 7,560 days 22 August 1958 28,275 days (77 years, 152 days)
37 Pearl S. Buck 26 June 1892 10 December 1938 46 years, 167 days 12,505 days 6 March 1973 29,472 days (80 years, 253 days)
38 Frans E. Sillanpää 16 September 1888 10 December 1939 51 years, 85 days 8,942 days 3 June 1964 27,653 days (75 years, 261 days)
39 Johannes V. Jensen 20 January 1873 10 December 1944 71 years, 325 days 2,176 days 25 November 1950 28,432 days (77 years, 309 days)
40 Gabriela Mistral 7 April 1889 10 December 1945 56 years, 247 days 4,049 days 10 January 1957 24,749 days (67 years, 278 days)
41 Hermann Hesse 2 July 1877 10 December 1946 69 years, 161 days 5,721 days 9 August 1962 31,083 days (85 years, 38 days)
42 André Gide 22 November 1869 10 December 1947 78 years, 18 days 1,167 days 19 February 1951 29,673 days (81 years, 89 days)
43 T.S. Eliot 26 September 1888 10 December 1948 60 years, 75 days 5,869 days 4 January 1965 27,858 days (76 years, 100 days)
44 William Faulkner 25 September 1897 10 December 1949 52 years, 76 days 4,591 days 6 July 1962 23,659 days (64 years, 284 days)
45 Bertrand Russell 18 May 1872 10 December 1950 78 years, 206 days 6,994 days 2 February 1970 35,688 days (97 years, 260 days)
46 Pär Lagerkvist 23 May 1891 10 December 1951 60 years, 201 days 8,249 days 11 July 1974 30,364 days (83 years, 49 days)
47 François Mauriac 11 October 1885 10 December 1952 67 years, 60 days 6,474 days 1 September 1970 31,005 days (84 years, 325 days)
48 Winston Churchill 30 November 1874 10 December 1953 79 years, 10 days 4,063 days 24 January 1965 32,927 days (90 years, 55 days)
49 Ernest Hemingway 21 July 1899 10 December 1954 55 years, 142 days 2,396 days 2 July 1961 22,626 days (61 years, 346 days)
50 Halldór Laxness 23 April 1902 10 December 1955 53 years, 231 days 15,401 days 8 February 1998 34,990 days (95 years, 291 days)
51 Juan R. Jiménez 24 December 1881 10 December 1956 74 years, 352 days 535 days 29 May 1958 27,914 days (76 years, 156 days)
52 Albert Camus 7 November 1913 10 December 1957 44 years, 33 days 755 days 4 January 1960 16,859 days (46 years, 58 days)
53 Boris Pasternak[2] 10 February 1890 10 December 1958 68 years, 303 days 537 days 30 May 1960 25,676 days (70 years, 110 days)
54 Salvatore Quasimodo 20 August 1901 10 December 1959 58 years, 112 days 3,109 days 14 June 1968 24,405 days (66 years, 299 days)
55 Saint-John Perse 31 May 1887 10 December 1960 73 years, 193 days 5,397 days 20 September 1975 32,253 days (88 years, 112 days)
56 Ivo Andrić 9 October 1892 10 December 1961 69 years, 62 days 4,841 days 13 March 1975 30,104 days (82 years, 155 days)
57 John Steinbeck 27 February 1902 10 December 1962 60 years, 286 days 2,202 days 20 December 1968 24,403 days (66 years, 297 days)
58 Giorgos Seferis 13 March 1900 10 December 1963 63 years, 272 days 2,841 days 20 September 1971 26,123 days (71 years, 191 days)
59 Jean-Paul Sartre[3] 21 June 1905 10 December 1964 59 years, 172 days 5,605 days 15 April 1980 27,327 days (74 years, 299 days)
60 Mikhail A. Sholokhov 24 May 1905 10 December 1965 60 years, 200 days 6,647 days 21 February 1984 28,762 days (78 years, 273 days)
61 Shmuel Y. Agnon 17 July 1888 10 December 1966 78 years, 146 days 1,165 days 17 February 1970 29,799 days (81 years, 215 days)
62 Nelly Sachs 10 December 1891 10 December 1966 75 years, 0 days 1,249 days 12 May 1970 28,642 days (78 years, 153 days)
63 Miguel Á. Asturias 19 October 1899 10 December 1967 68 years, 52 days 2,373 days 9 June 1974 27,261 days (74 years, 233 days)
64 Yasunari Kawabata 14 June 1899 10 December 1968 69 years, 179 days 1,223 days 16 April 1972 26,604 days (72 years, 307 days)
65 Samuel Beckett 13 April 1906 10 December 1969 63 years, 241 days 7,317 days 22 December 1989 30,569 days (83 years, 253 days)
66 Aleksandr Solzhenitsyn 11 December 1918 10 December 1970 51 years, 364 days 13,751 days 3 August 2008 32,743 days (89 years, 236 days)
67 Pablo Neruda 12 July 1904 10 December 1971 67 years, 151 days 653 days 23 September 1973 25,275 days (69 years, 73 days)
68 Heinrich Böll 21 December 1917 10 December 1972 54 years, 355 days 4,601 days 16 July 1985 24,679 days (67 years, 207 days)
69 Patrick White 28 May 1912 10 December 1973 61 years, 196 days 6,138 days 30 September 1990 28,614 days (78 years, 125 days)
70 Eyvind Johnson 29 July 1900 10 December 1974 74 years, 134 days 624 days 25 August 1976 27,786 days (76 years, 27 days)
71 Harry Martinson 6 May 1904 10 December 1974 70 years, 218 days 1,159 days 11 February 1978 26,944 days (73 years, 281 days)
72 Eugenio Montale 12 October 1896 10 December 1975 79 years, 59 days 2,103 days 12 September 1981 31,015 days (84 years, 335 days)
73 Saul Bellow 10 June 1915 10 December 1976 61 years, 183 days 10,343 days 5 April 2005 32,807 days (89 years, 299 days)
74 Vicente Aleixandre 26 April 1898 10 December 1977 79 years, 228 days 2,560 days 13 December 1984 31,642 days (86 years, 231 days)
75 Isaac B. Singer 21 November 1902 10 December 1978 76 years, 19 days 4,609 days 24 July 1991 32,387 days (88 years, 245 days)
76 Odysseas Elytis 2 November 1911 10 December 1979 68 years, 38 days 5,943 days 18 March 1996 30,818 days (84 years, 137 days)
77 Czesław Miłosz 30 June 1911 10 December 1980 69 years, 163 days 8,648 days 14 August 2004 34,014 days (93 years, 45 days)
78 Elias Canetti 25 July 1905 10 December 1981 76 years, 138 days 4,630 days 14 August 1994 32,527 days (89 years, 20 days)
79 Gabriel García Márquez 6 March 1927 10 December 1982 55 years, 279 days 10,205 days 30,573 days (83 years, 257 days)
80 William Golding 19 September 1911 10 December 1983 72 years, 82 days 3,479 days 19 June 1993 29,859 days (81 years, 273 days)
81 Jaroslav Seifert 23 September 1901 10 December 1984 83 years, 78 days 396 days 10 January 1986 30,790 days (84 years, 109 days)
82 Claude Simon 10 October 1913 10 December 1985 72 years, 61 days 7,148 days 6 July 2005 33,507 days (91 years, 269 days)
83 Wole Soyinka 13 July 1934 10 December 1986 52 years, 150 days 8,744 days 27,887 days (76 years, 128 days)
84 Joseph Brodsky 24 May 1940 10 December 1987 47 years, 200 days 2,971 days 28 January 1996 20,337 days (55 years, 249 days)
85 Naguib Mahfouz 11 December 1911 10 December 1988 76 years, 365 days 6,472 days 30 August 2006 34,596 days (94 years, 262 days)
86 Camilo J. Cela 11 May 1916 10 December 1989 73 years, 213 days 4,421 days 17 January 2002 31,297 days (85 years, 251 days)
87 Octavio Paz 31 March 1914 10 December 1990 76 years, 254 days 2,687 days 19 April 1998 30,700 days (84 years, 19 days)
88 Nadine Gordimer 20 November 1923 10 December 1991 68 years, 20 days 6,918 days 31,775 days (86 years, 363 days)
89 Derek Walcott 23 January 1930 10 December 1992 62 years, 322 days 6,552 days 29,519 days (80 years, 299 days)
90 Toni Morrison 18 February 1931 10 December 1993 62 years, 295 days 6,187 days 29,128 days (79 years, 273 days)
91 Kenzaburō Ōe 31 January 1935 10 December 1994 59 years, 313 days 5,822 days 27,685 days (75 years, 291 days)
92 Seamus Heaney 13 April 1939 10 December 1995 56 years, 241 days 5,457 days 26,152 days (71 years, 219 days)
93 Wisława Szymborska 2 July 1923 10 December 1996 73 years, 161 days 5,091 days 31,916 days (87 years, 139 days)
94 Dario Fo 24 March 1926 10 December 1997 71 years, 261 days 4,726 days 30,920 days (84 years, 239 days)
95 José Saramago 16 November 1922 10 December 1998 76 years, 24 days 4,208 days 18 June 2010 31,991 days (87 years, 214 days)
96 Günter Grass 16 October 1927 10 December 1999 72 years, 55 days 3,996 days 30,349 days (83 years, 33 days)
97 Gao Xingjian 4 January 1940 10 December 2000 60 years, 341 days 3,630 days 25,886 days (70 years, 318 days)
98 V.S. Naipaul 17 August 1932 10 December 2001 69 years, 115 days 3,265 days 28,582 days (78 years, 93 days)
99 Imre Kertész 9 November 1929 10 December 2002 73 years, 31 days 2,900 days 29,594 days (81 years, 9 days)
100 J.M. Coetzee 9 February 1940 10 December 2003 63 years, 304 days 2,535 days 25,850 days (70 years, 282 days)
101 Elfriede Jelinek 20 October 1946 10 December 2004 58 years, 51 days 2,169 days 23,405 days (64 years, 29 days)
102 Harold Pinter 10 October 1930 10 December 2005 75 years, 61 days 1,110 days 24 December 2008 28,565 days (78 years, 75 days)
103 Orhan Pamuk 7 June 1952 10 December 2006 54 years, 186 days 1,439 days 21,348 days (58 years, 164 days)
104 Doris Lessing 22 October 1919 10 December 2007 88 years, 49 days 1,074 days 33,265 days (91 years, 27 days)
105 J.M.G. Le Clézio 13 April 1940 10 December 2008 68 years, 241 days 708 days 25,786 days (70 years, 219 days)
106 Herta Müller 17 August 1953 10 December 2009 56 years, 115 days 343 days 20,912 days (57 years, 93 days)
107 Mario Vargas Llosa 28 March 1936 10 December 2010 74 years, 257 days To be awarded 27,263 days (74 years, 235 days)

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.